Australia, known for its dynamic, globally recognized cities steeped in history and culture, is a prime destination for international students. The country is home to some of the best universities in Australia 2024, including prestigious institutions in the Group of Eight and the Australian Technology Network. These universities stand out in global rankings, particularly excelling in research and teaching quality. For students exploring foundation, undergraduate, or postgraduate options in Australia, these rankings are an invaluable resource for assessing the right university for their educational path.
Ranking sources such as the QS World University Rankings and the Times Higher Education World (THE) University Rankings are well-known worldwide, and students frequently use them as part of their research before applying to study abroad. With that, we’ve prepared a list of the top universities in Australia for 2024, based on the most recent QS World University Rankings and THE World University Rankings.
Top Universities in Australia 2024 – QS World University Rankings
Discover the best universities in Australia for 2024, as ranked by QS World University Rankings. These top institutions are recognized for their quality education and innovation. Here’s a table with their rankings:
| Rank | University | Global rank |
| 1. | The University of Melbourne | 14 |
| 2. | The University of New South Wales | 19 |
| 3. | The University of Sydney | 19 |
| 4. | Australian National University (ANU) | 34 |
| 5. | Monash University | 42 |
| 6. | The University of Queensland | 43 |
| 7. | The University of Western Australia | 72 |
| 8. | The University of Adelaide | 89 |
| 9. | University of Technology Sydney | 90 |
| 10. | Macquarie University (Sydney, Australia) | 130 |
| 11. | RMIT University | 140 |
| 12. | University of Wollongong | 162 |
| 13. | The University of Newcastle, Australia | 173 |
| 14. | Curtin University | 183 |
| 15. | Queensland University of Technology (QUT) | 189 |
| 16. | Deakin University | 233 |
| 17. | La Trobe University | 242 |
| 18. | Griffith University | 243 |
| 19. | Swinburne University of Technology | 285 |
| 20. | University of Tasmania | 307 |
Top Universities in Australia 2024: Times Higher Education World Rankings
Here’s a look at the best universities in Australia in 2024, as ranked by the Times Higher Education World Rankings. This list highlights the leading institutions known for their academic excellence and research achievements. The following table provides their rankings:
| Rank | University | Global rank |
| 1. | University of Melbourne | 37 |
| 2. | Monash University | 54 |
| 3. | University of Sydney | 60 |
| 4. | Australian National University | 67 |
| 5. | The University of Queensland | 70 |
| 6. | UNSW Sydney | 84 |
| 7. | University of Adelaide | 111 |
| 8. | The University of Western Australia | 131 |
| 9. | University of Technology Sydney | 133 |
| 10. | Macquarie University | 175 |
| 11. | Queensland University of Technology | 199 |
| 12. | Curtin University | 201–250 |
| 13. | University of Newcastle | 201–250 |
| 14. | Swinburne University of Technology | 201–250 |
| 15. | University of Wollongong | 201–250 |
| 16. | Deakin University | 251–300 |
| 17. | Griffith University | 251–300 |
| 18. | La Trobe University | 251–300 |
| 19. | RMIT University | 251–300 |
| 20. | University of Tasmania | 251–300 |
For more information regarding the university, programs offered, entry requirements, and fees, contact us at +91-8595338595 or email us at web@studyabroadexpert.com.
